![]() | ![]() | |||||||
![]() | Qvistberg, Daniel b. 25 JUN 1774 d. 6 APR 1818 | |||||||
![]() | Qvistberg, Lars b. 13 APR 1808 d. 30 MAY 1857 | ![]() | ||||||
![]() | ![]() | Lindberg, Sissa Larsdotter b. 10 APR 1780 d. 22 MAR 1852 | ||||||
Qvistberg, Daniel b. 2 NOV 1831 d. 29 JUN 1913 | ![]() | |||||||
![]() | ![]() | ![]() b. 4 OCT 1744 d. 31 MAR 1817 | ![]() | |||||
![]() | ![]() | ![]() b. 14 JAN 1781 d. 20 NOV 1870 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 8 JAN 1749/50 d. 29 FEB 1820 | ![]() | ||||
![]() | Nyman, Hanna b. 8 NOV 1807 d. 4 FEB 1890 | ![]() | ||||||
![]() | ![]() b. 19 MAY 1771 d. 17 NOV 1835 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ahlberg, Nils b. 28 JUN 1806 d. 12 SEP 1873 | |||||||
Ahlberg, Nils Gustav Gösta b. 6 OCT 1839 | ![]() | |||||||
![]() | Hjelm, Maria Lovisa b. 30 APR 1797 d. 11 AUG 1866 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Qvistberg, Daniel b. 25 JUN 1774 d. 6 APR 1818 | |||||||
![]() | Qvistberg, Lars b. 13 APR 1808 d. 30 MAY 1857 | ![]() | ||||||
![]() | ![]() | Lindberg, Sissa Larsdotter b. 10 APR 1780 d. 22 MAR 1852 | ||||||
Qvistberg, Botilla b. 23 MAR 1839 | ![]() | |||||||
![]() | ![]() | ![]() b. 4 OCT 1744 d. 31 MAR 1817 | ![]() | |||||
![]() | ![]() | ![]() b. 14 JAN 1781 d. 20 NOV 1870 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 8 JAN 1749/50 d. 29 FEB 1820 | ![]() | ||||
![]() | Nyman, Hanna b. 8 NOV 1807 d. 4 FEB 1890 | ![]() | ||||||
![]() | ![]() b. 19 MAY 1771 d. 17 NOV 1835 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 24 AUG 1819 d. 1871 | ![]() | ||||||
![]() | ![]() b. 8 AUG 1848 d. 6 NOV 1919 | ![]() | ||||||
![]() | ![]() | ![]() b. 20 JAN 1822 | ![]() | |||||
![]() | Ebbeson, Arvid Leonard b. 9 OCT 1879 d. 31 JUL 1963 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 21 OCT 1814 d. 19 OCT 1900 | ![]() | ||||
![]() | ![]() | ![]() b. 12 JUN 1847 d. 26 MAY 1939 | ![]() | |||||
![]() | ![]() | ![]() b. 5 APR 1827 d. 30 NOV 1883 | ![]() | |||||
Ebbeson, Anna Constance b. 30 SEP 1906 d. 26 JUN 2003 | ![]() | |||||||
![]() | ![]() | Svensson, Pehr b. 4 SEP 1788 d. UNKNOWN | ||||||
![]() | ![]() | Pettersson, Sven Johan b. 22 FEB 1827 d. UNKNOWN | ![]() | |||||
![]() | ![]() | ![]() | Jönsdotter, Anna b. 11 AUG 1790 d. UNKNOWN | ![]() | ||||
![]() | Swanson, Johanna Constance b. 5 DEC 1879 d. 24 DEC 1964 | ![]() | ||||||
![]() | Larsdotter, Petronella b. 18 JUL 1849 d. UNKNOWN | ![]() | ||||||
![]() | Svensdotter, Kerstin b. 22 FEB 1818 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Vasilioff, Avila Gabriel b. 16 JAN 1780 d. 1869 | |||||||
Vasilioff, Anna Catarina b. 15 MAY 1817 d. 6 NOV 1894 | ![]() | |||||||
![]() | Svensson, Maria b. 16 JAN 1792 d. 9 NOV 1849 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Svensson, Petter b. 5 JUN 1813 | |||||||
Pettersson, Maria b. 29 JAN 1855 | ![]() | |||||||
![]() | ![]() | Vasilioff, Avila Gabriel b. 16 JAN 1780 d. 1869 | ||||||
![]() | Vasilioff, Anna Catarina b. 15 MAY 1817 d. 6 NOV 1894 | ![]() | ||||||
![]() | Svensson, Maria b. 16 JAN 1792 d. 9 NOV 1849 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Jakobsson, August b. 2 AUG 1854 | |||||||
Jacobsson, Gideon Hajlmar b. 12 DEC 1892 d. 1959 | ![]() | |||||||
![]() | ![]() | Svensson, Petter b. 5 JUN 1813 | ||||||
![]() | Pettersson, Maria b. 29 JAN 1855 | ![]() | ||||||
![]() | ![]() | Vasilioff, Avila Gabriel b. 16 JAN 1780 d. 1869 | ||||||
![]() | Vasilioff, Anna Catarina b. 15 MAY 1817 d. 6 NOV 1894 | ![]() | ||||||
![]() | Svensson, Maria b. 16 JAN 1792 d. 9 NOV 1849 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Svensson, Svante b. 3 MAY 1816 d. 1896 | ![]() | ||||||
![]() | Svantesson, Johan Sven b. 30 MAY 1842 d. 1918 | ![]() | ||||||
![]() | ![]() | Carlsdotter, Maja Greta b. 2 APR 1819 d. 1883 | ![]() | |||||
![]() | Brodén, Gustaf Edvard b. 3 OCT 1879 d. 22 NOV 1966 | ![]() | ||||||
![]() | ![]() | ![]() | Larsson, Peter b. 7 OCT 1819 d. UNKNOWN | ![]() | ||||
![]() | ![]() | Pettersdotter, Anna-Lena b. 27 MAY 1847 d. 11 MAY 1927 | ![]() | |||||
![]() | ![]() | Jönsdotter, Johanna b. 6 MAY 1813 d. UNKNOWN | ||||||
Brodén, Eva b. 14 OCT 1908 d. 29 OCT 1996 | ![]() | |||||||
![]() | ![]() | Nilsson, Olof Ola b. 30 MAR 1819 d. 2 MAY 1890 | ![]() | |||||
![]() | ![]() | Olsson, Johannes b. 3 JUL 1857 d. 18 FEB 1930 | ![]() | |||||
![]() | ![]() | ![]() | Gudmundsdotter, Johanna b. 24 JUN 1817 d. 19 JAN 1904 | ![]() | ||||
![]() | Olsson, Edla Karolina b. 11 JUN 1881 d. 14 JAN 1970 | ![]() | ||||||
![]() | ![]() | Påhlsson, Erik b. 5 MAY 1822 d. 25 JAN 1903 | ![]() | |||||
![]() | Eriksson, Karolina b. 19 JUN 1860 d. 26 JUL 1938 | ![]() | ||||||
![]() | Jönsdotter, Christina b. 30 DEC 1825 d. 8 JAN 1902 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Svensson, Petter b. 5 JUN 1813 | |||||||
Petersdotter, Bengta b. 20 AUG 1848 | ![]() | |||||||
![]() | ![]() | Vasilioff, Avila Gabriel b. 16 JAN 1780 d. 1869 | ||||||
![]() | Vasilioff, Anna Catarina b. 15 MAY 1817 d. 6 NOV 1894 | ![]() | ||||||
![]() | Svensson, Maria b. 16 JAN 1792 d. 9 NOV 1849 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 15 NOV 1792 d. 1872 | ![]() | ||||||
![]() | ![]() b. 24 AUG 1819 d. 1871 | ![]() | ||||||
![]() | ![]() | ![]() b. 20 JAN 1793 d. 1846 | ![]() | |||||
![]() | ![]() b. 8 AUG 1848 d. 6 NOV 1919 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 4 JUL 1792 | ![]() | ||||
![]() | ![]() | ![]() b. 20 JAN 1822 | ![]() | |||||
![]() | ![]() | ![]() b. 12 NOV 1795 | ||||||
Ebbeson, Anna Carolina b. 1 OCT 1883 d. 23 JAN 1955 | ![]() | |||||||
![]() | ![]() | ![]() b. 14 JAN 1781 d. 20 NOV 1870 | ![]() | |||||
![]() | ![]() | ![]() b. 21 OCT 1814 d. 19 OCT 1900 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 19 MAY 1771 d. 17 NOV 1835 | |||||
![]() | ![]() b. 12 JUN 1847 d. 26 MAY 1939 | ![]() | ||||||
![]() | ![]() | ![]() b. 2 NOV 1783 d. 31 AUG 1851 | ||||||
![]() | ![]() b. 5 APR 1827 d. 30 NOV 1883 | ![]() | ||||||
![]() | ![]() b. 9 MAR 1784 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .