![]() | ![]() | |||||||
![]() | ![]() b. 15 NOV 1792 d. 1872 | ![]() | ||||||
![]() | ![]() b. 24 AUG 1819 d. 1871 | ![]() | ||||||
![]() | ![]() | ![]() b. 20 JAN 1793 d. 1846 | ![]() | |||||
![]() | ![]() b. 8 AUG 1848 d. 6 NOV 1919 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 4 JUL 1792 | ![]() | ||||
![]() | ![]() | ![]() b. 20 JAN 1822 | ![]() | |||||
![]() | ![]() | ![]() b. 12 NOV 1795 | ||||||
![]() b. 19 JUN 1888 d. 7 SEP 1978 | ![]() | |||||||
![]() | ![]() | ![]() b. 14 JAN 1781 d. 20 NOV 1870 | ![]() | |||||
![]() | ![]() | ![]() b. 21 OCT 1814 d. 19 OCT 1900 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 19 MAY 1771 d. 17 NOV 1835 | |||||
![]() | ![]() b. 12 JUN 1847 d. 26 MAY 1939 | ![]() | ||||||
![]() | ![]() | ![]() b. 2 NOV 1783 d. 31 AUG 1851 | ||||||
![]() | ![]() b. 5 APR 1827 d. 30 NOV 1883 | ![]() | ||||||
![]() | ![]() b. 9 MAR 1784 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 1780 | ![]() | ||||||
![]() | ![]() b. 16 FEB 1816 | ![]() | ||||||
![]() | ![]() | ![]() b. 6 NOV 1782 | ![]() | |||||
![]() | ![]() b. 6 APR 1858 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 28 APR 1785 | ![]() | ||||
![]() | ![]() | ![]() b. 18 JAN 1822 | ![]() | |||||
![]() | ![]() | ![]() b. 24 MAR 1796 | ![]() | |||||
![]() b. 24 MAY 1889 d. 1962 | ![]() | |||||||
![]() | ![]() | ![]() b. 1768 | ||||||
![]() | ![]() | ![]() b. 31 MAY 1835 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 24 JUL 1796 | ![]() | ||||
![]() | ![]() b. 3 JAN 1864 | ![]() | ||||||
![]() | ![]() | ![]() b. 25 JUL 1815 | ![]() | |||||
![]() | ![]() b. 28 JUL 1841 | ![]() | ||||||
![]() | ![]() b. 11 DEC 1819 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Johansson, Sven b. 24 APR 1775 d. UNKNOWN | ![]() | ||||||
![]() | Svensson, Svante b. 3 MAY 1816 d. 1896 | ![]() | ||||||
![]() | ![]() | Svensdotter, Stina b. 10 FEB 1784 d. UNKNOWN | ![]() | |||||
![]() | Svantesson, Johan Sven b. 30 MAY 1842 d. 1918 | ![]() | ||||||
![]() | ![]() | ![]() | Carlsson, Johannes | |||||
![]() | ![]() | Carlsdotter, Maja Greta b. 2 APR 1819 d. 1883 | ![]() | |||||
![]() | ![]() | Eriksdotter, Maja | ||||||
Brodén, Gustaf Edvard b. 3 OCT 1879 d. 22 NOV 1966 | ![]() | |||||||
![]() | ![]() | Svensson, Lars b. 1 FEB d. 30 JAN 1834 | ![]() | |||||
![]() | ![]() | Larsson, Peter b. 7 OCT 1819 d. UNKNOWN | ![]() | |||||
![]() | ![]() | ![]() | Svensdotter, Maja Stina b. 10 SEP 1792 d. 3 MAY 1838 | ![]() | ||||
![]() | Pettersdotter, Anna-Lena b. 27 MAY 1847 d. 11 MAY 1927 | ![]() | ||||||
![]() | Jönsdotter, Johanna b. 6 MAY 1813 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Arfvidsson, Nils b. 27 MAR 1786 d. 30 SEP 1855 | ![]() | ||||||
![]() | Nilsson, Olof Ola b. 30 MAR 1819 d. 2 MAY 1890 | ![]() | ||||||
![]() | ![]() | Nilsdotter, Elna b. 18 DEC 1776 d. 5 JAN 1853 | ![]() | |||||
![]() | Olsson, Johannes b. 3 JUL 1857 d. 18 FEB 1930 | ![]() | ||||||
![]() | ![]() | ![]() | Påhlsson, Gudmund b. 22 APR 1776 d. 22 APR 1846 | ![]() | ||||
![]() | ![]() | Gudmundsdotter, Johanna b. 24 JUN 1817 d. 19 JAN 1904 | ![]() | |||||
![]() | ![]() | Nilsdotter, Kjersti b. 23 DEC 1777 d. 22 JUN 1848 | ![]() | |||||
Olsson, Edla Karolina b. 11 JUN 1881 d. 14 JAN 1970 | ![]() | |||||||
![]() | ![]() | Eriksson, Påhl b. 5 SEP 1787 d. 20 FEB 1863 | ![]() | |||||
![]() | ![]() | Påhlsson, Erik b. 5 MAY 1822 d. 25 JAN 1903 | ![]() | |||||
![]() | ![]() | ![]() | Andersdotter, Kersti b. 18 JAN 1791 d. 24 JUL 1852 | ![]() | ||||
![]() | Eriksson, Karolina b. 19 JUN 1860 d. 26 JUL 1938 | ![]() | ||||||
![]() | ![]() | Nilsson, Jöns b. 24 SEP 1789 d. UNKNOWN | ![]() | |||||
![]() | Jönsdotter, Christina b. 30 DEC 1825 d. 8 JAN 1902 | ![]() | ||||||
![]() | Bengtsdotter, Gunilla b. 16 APR 1804 d. 11 APR 1834 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bengtsson, Anton | |||||||
Bengtsson, Viktor b. 1894 d. 1963 | ![]() | |||||||
![]() | Botilda, | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Rolf, Per | |||||||
Rolf, Alma b. 1881 d. 1975 | ![]() | |||||||
![]() | ![]() | Bengtsson, Per | ||||||
![]() | Bengtsson, Matilda | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. 1669 d. 1739 | ![]() | ||||||
![]() | ![]() b. 1712 d. 26 MAY 1778 | ![]() | ||||||
![]() | ![]() | ![]() b. 1676 | ||||||
![]() b. 4 OCT 1744 d. 31 MAR 1817 | ![]() | |||||||
![]() | ![]() b. 1713 d. 29 APR 1787 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. MAY 1717 d. 29 JUL 1795 | ![]() | ||||||
![]() | ![]() | ![]() b. BEF 1692 d. ABT 1735 | ||||||
![]() b. 8 JAN 1749/50 d. 29 FEB 1820 | ![]() | |||||||
![]() | ![]() | ![]() b. 1659 d. 14 NOV 1735 | ![]() | |||||
![]() | ![]() | ![]() b. 30 JUN 1688 d. 30 JUN 1771 | ![]() | |||||
![]() | ![]() | ![]() | ![]() b. 1662 d. 1745 | |||||
![]() | ![]() b. 1719 d. 25 JUN 1750 | ![]() | ||||||
![]() | ![]() b. 1690 d. 5 DEC 1767 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .