![]() | ![]() | |||||||
![]() | Nilsson, Niklas | |||||||
Brodén, Pontus | ![]() | |||||||
![]() | ![]() | Jönsson, Rickard | ||||||
![]() | Brodén, Maria | ![]() | ||||||
![]() | ![]() | Brodén, Tage Bertil b. 15 JUL 1915 d. 22 AUG 1964 | ![]() | |||||
![]() | Brodén, Anne-Lousie | ![]() | ||||||
![]() | Bengtsson, Greta Valborg b. 8 MAY 1919 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Olsson, Krister | |||||||
Olsson, Anna Charlotte | ![]() | |||||||
![]() | ![]() | Nilsson, Nils Alvar b. 23 OCT 1918 d. 5 JUN 1998 | ||||||
![]() | Nilsson, Inger Ann-Christine | ![]() | ||||||
![]() | ![]() | ![]() b. 2 APR 1900 d. 13 APR 1980 | ![]() | |||||
![]() | Jönsson, Brita Gunhild b. 14 MAY 1921 d. 7 MAR 1998 | ![]() | ||||||
![]() | ![]() b. 26 JAN 1899 d. 28 JAN 1970 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 2 APR 1900 d. 13 APR 1980 | ![]() | ||||||
![]() | Jönsson, Eric Harald b. 9 JUL 1922 d. 17 AUG 2009 | ![]() | ||||||
![]() | ![]() | ![]() b. 26 JAN 1899 d. 28 JAN 1970 | ![]() | |||||
![]() | Jönsson, Berne Harald Reinhold | ![]() | ||||||
![]() | ![]() | Andersson, Klara Märta Elvira b. 5 MAY 1921 d. 16 AUG 2009 | ||||||
Jönsson, Eva Camilla Renee | ![]() | |||||||
![]() | Persson, Eva Ingegerd | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Holm, Karl Lennart Hugo | |||||||
Holm, Per-Åke | ![]() | |||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() b. 2 APR 1900 d. 13 APR 1980 | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | Jönsson, Elsa Linnea b. 2 MAY 1927 d. 24 DEC 2009 | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() b. 26 JAN 1899 d. 28 JAN 1970 | ![]() | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Holm, Karl Lennart Hugo | |||||||
![]() | Holm, Lars-Göran | ![]() | ||||||
![]() | ![]() | ![]() | ![]() b. 2 APR 1900 d. 13 APR 1980 | ![]() | ||||
![]() | ![]() | Jönsson, Elsa Linnea b. 2 MAY 1927 d. 24 DEC 2009 | ![]() | |||||
![]() | ![]() | ![]() b. 26 JAN 1899 d. 28 JAN 1970 | ![]() | |||||
Holm, Lars Emil | ![]() | |||||||
![]() | Wiberg, Ann-Margret | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 4 OCT 1744 d. 31 MAR 1817 | ![]() | ||||||
![]() | ![]() b. 14 JAN 1781 d. 20 NOV 1870 | ![]() | ||||||
![]() | ![]() | ![]() b. 8 JAN 1749/50 d. 29 FEB 1820 | ![]() | |||||
![]() | ![]() b. 21 OCT 1814 d. 19 OCT 1900 | ![]() | ||||||
![]() | ![]() | ![]() b. 19 MAY 1771 d. 17 NOV 1835 | ||||||
Nyman, Maria b. 25 FEB 1857 | ![]() | |||||||
![]() | ![]() | ![]() b. 2 NOV 1783 d. 31 AUG 1851 | ||||||
![]() | ![]() b. 5 APR 1827 d. 30 NOV 1883 | ![]() | ||||||
![]() | ![]() b. 9 MAR 1784 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 4 OCT 1744 d. 31 MAR 1817 | ![]() | ||||||
![]() | ![]() b. 14 JAN 1781 d. 20 NOV 1870 | ![]() | ||||||
![]() | ![]() | ![]() b. 8 JAN 1749/50 d. 29 FEB 1820 | ![]() | |||||
![]() | ![]() b. 21 OCT 1814 d. 19 OCT 1900 | ![]() | ||||||
![]() | ![]() | ![]() b. 19 MAY 1771 d. 17 NOV 1835 | ||||||
Nyman, Johanna b. 26 MAR 1862 d. 29 JAN 1951 | ![]() | |||||||
![]() | ![]() | ![]() b. 2 NOV 1783 d. 31 AUG 1851 | ||||||
![]() | ![]() b. 5 APR 1827 d. 30 NOV 1883 | ![]() | ||||||
![]() | ![]() b. 9 MAR 1784 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. 4 OCT 1744 d. 31 MAR 1817 | ![]() | ||||||
![]() | ![]() b. 14 JAN 1781 d. 20 NOV 1870 | ![]() | ||||||
![]() | ![]() | ![]() b. 8 JAN 1749/50 d. 29 FEB 1820 | ![]() | |||||
![]() | ![]() b. 21 OCT 1814 d. 19 OCT 1900 | ![]() | ||||||
![]() | ![]() | ![]() b. 19 MAY 1771 d. 17 NOV 1835 | ||||||
Nyman, Amanda b. 18 DEC 1865 | ![]() | |||||||
![]() | ![]() | ![]() b. 2 NOV 1783 d. 31 AUG 1851 | ||||||
![]() | ![]() b. 5 APR 1827 d. 30 NOV 1883 | ![]() | ||||||
![]() | ![]() b. 9 MAR 1784 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Svensson, Pehr b. 4 SEP 1788 d. UNKNOWN | |||||||
Pehrsson, Bengt b. 4 SEP 1818 | ![]() | |||||||
![]() | ![]() | Pålsson, Jöns b. UNKNOWN d. UNKNOWN | ||||||
![]() | Jönsdotter, Anna b. 11 AUG 1790 d. UNKNOWN | ![]() | ||||||
![]() | Andersdotter, Gunhild b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Svensson, Pehr b. 4 SEP 1788 d. UNKNOWN | |||||||
Pehrsson, Anders b. 1814 d. 1814 | ![]() | |||||||
![]() | ![]() | Pålsson, Jöns b. UNKNOWN d. UNKNOWN | ||||||
![]() | Jönsdotter, Anna b. 11 AUG 1790 d. UNKNOWN | ![]() | ||||||
![]() | Andersdotter, Gunhild b. UNKNOWN d. UNKNOWN | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.32 .